Amateur Boxing
Artur Beterbiev had several hundred fights in amateurs and lost only in a few of them. He has never been in knockdown. Many of his fights he won by KO and early stoppages. He has been nominated as P4P #1 in 2010 by AIBA. During his amateur career he won against many notable fighters, including: Yunier Dorticos, Oleksandr Usyk, Michael Hunter, Oleksandr Gvozdyk(TKO), Thabiso Mchunu(TKO), Sergei Kovalev, Imre Szello, Egor Mekhontsev, Evgeny Makarenko, Abbos Atoev, Mario Heredia(TKO), Siju Shabazz(KO), Ismail Sillakh (KO) and others.
Artur won many tournaments including: Russian Championship, European Championship, World Championship and World Cup.
Professional boxing record
# | Record | Name (Record W-L-D) | Date | Location | Result | Title |
---|---|---|---|---|---|---|
21 | 21-0-0 | ![]() |
2024-10-12 | ![]() |
MD12/12 | IBF/WBC/WBO/WBA/IBO Undisputed/Lineal/Ring |
20 | 20-0-0 | ![]() |
2024-01-13 | ![]() |
TKO 7/12 | IBF/WBC/WBO/Lineal |
19 | 19-0-0 | ![]() |
2023-01-28 | ![]() |
TKO 8/12 | IBF/WBC/WBO/Lineal |
18 | 18-0-0 | ![]() |
2022-06-18 | ![]() |
TKO 2/12 | IBF/WBC/WBO/Lineal |
17 | 17-0-0 | ![]() |
2021-12-17 | ![]() |
KO 9/12 | IBF/WBC/Lineal world |
16 | 16-0-0 | ![]() |
2021-03-20 | ![]() |
TKO 10/12 | IBF/WBC/Lineal world |
15 | 15-0-0 | ![]() |
2019-10-18 | ![]() |
TKO 10/12 | IBF/WBC/Lineal world |
14 | 14-0-0 | ![]() |
2019-05-04 | ![]() |
KO 5/12 | IBF world |
13 | 13-0-0 | ![]() |
2018-10-06 | ![]() |
KO 4/12 | IBF world |
12 | 12-0-0 | ![]() |
2017-11-11 | ![]() |
KO 12/12 | IBF world |
11 | 11-0-0 | ![]() |
2016-12-23 | ![]() |
TKO 1/12 | WBA-NABA |
10 | 10-0-0 | ![]() |
2016-06-04 | ![]() |
TKO 4/12 | WBA-NABA |
9 | 9-0-0 | ![]() |
2015-06-12 | ![]() |
TKO 7/10 | WBA-NABA, WBO Intl. |
8 | 8-0-0 | ![]() |
2015-04-04 | ![]() |
KO 4/12 | IBF N.A. |
7 | 7-0-0 | ![]() |
2014-12-19 | ![]() |
KO 2/10 | NABA, NABO, IBF N.A. |
6 | 6-0-0 | ![]() |
2014-09-27 | ![]() |
KO 2/12 | WBA-NABA |
5 | 5-0-0 | ![]() |
2014-08-22 | ![]() |
TKO 1/6 | |
4 | 4-0-0 | ![]() |
2014-01-18 | ![]() |
TKO 4/6 | |
3 | 3-0-0 | ![]() |
2013-11-30 | ![]() |
KO 1/6 | |
2 | 2-0-0 | ![]() |
2013-09-28 | ![]() |
RTD 3/6 | |
1 | 1-0-0 | ![]() |
2013-06-08 | ![]() |
TKO 2/4 |